From the NIWA Statutory Tariff Schedule (Revised April 2017). Your fee is calculated automatically from your vessel's craft type and gross tonnage, and shown before you pay.
Vessel registration and each annual renewal, per annum
| S/No. | Tonnage / craft | Fee |
|---|---|---|
| 1 | Dingy Canoe (Motorized) | ₦1,500.00 |
| 2 | Work Boat/ Outboard Engine | ₦7,500.00 |
| 3 | Pleasure Boat | ₦15,000.00 |
| 4 | 5T to 10T | ₦22,500.00 |
| 5 | 10T to 25T | ₦37,500.00 |
| 6 | 25T to 40T | ₦60,000.00 |
| 7 | 40T to 60T | ₦90,000.00 |
| 8 | 60T to 120T | ₦120,000.00 |
| 9 | 120T to 200T | ₦225,000.00 |
| 10 | 200T to 400T | ₦300,000.00 |
| 11 | 400T to 1000T | ₦450,000.00 |
| 12 | Above 1000T | ₦750,000.00 |
| 13 | Aeroflot and Helicopters | ₦2,500,000.00 |
Operational certificate and re-certification
| S/No. | Tonnage / craft | Fee |
|---|---|---|
| 1 | Canoe/Dinghy (Motorized) | ₦1,500.00 |
| 2 | 5T to 41T | ₦30,000.00 |
| 3 | 41T to 80T | ₦60,000.00 |
| 4 | 81T to 120T | ₦120,000.00 |
| 5 | 121T to 200T | ₦150,000.00 |
| 6 | 201T to 400T | ₦225,000.00 |
| 7 | 401T to 1000T | ₦375,000.00 |
| 8 | Above 1000T | ₦750,000.00 |
Where a tonnage sits on a shared boundary (for example 10T), the lower band applies. Craft not covered by a band are reviewed by a Registry officer before an invoice is raised.